No Products in the Cart
Brand | SAMSUNG |
---|---|
Series | 980 PRO |
Model | MZ-V8P2T0CW |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 2TB |
Memory Components | V6(12xL) V-NAND 3bit MLC |
Interface | PCIe Gen4. X4, NVMe 1.3c |
Controller | Elpis |
Cache | 2GB LPDDR DRAM |
Max Sequential Read | Up to 7000 MBps |
---|---|
Max Sequential Write | Up to 5100 MBps |
4KB Random Read | Up to 1,000,000 IOPS |
4KB Random Write | Up to 1,000,000 IOPS |
Terabytes Written (TBW) | 1200TB |
HeatSink | Yes |
Power Consumption (Idle) | 5 mW |
---|
Height | 8.60mm |
---|---|
Width | 24.00mm |
Depth | 80.00mm |
Weight | 1.08 oz |
FREE delivery available
1 YEAR guarantee
7 DAYS returns
4.9/5 customer reviews