No Products in the Cart
Internal Expansion Bays | 1 x 2.5"/3.5" |
1 x 3.5" | |
Expansion | |
Expansion Slots | 7 x Full Height |
Interfaces/Ports | |
USB Ports | 1 x USB 3.0 |
1 x USB 2.0 | |
Headphone Ports | 1 x 3.5mm Jack |
Microphone In Port | 1 x 3.5mm Jack |
Electrical | |
Cooling System | Front: Supports 2 x 120mm fans |
Rear: Supports 1 x 120mm fan (RGB fan included) | |
Power Supply | ATX Power Supply supported |
Physical | |
Form Factor | Mid Tower Case |
Case Colour | Black |
Material | Steel |
Tempered Glass | |
Motherboard Compatibility | ATX |
MicroATX | |
Width | 190 mm |
Depth | 368 mm |
Height | 425 mm |
Key Features | |
Firewire | No |
Main Colour | Black |
Case Type | Tower |
USB 3.0 Support | Yes |
Case Form Factor | Mid Tower |
Power Supply Included | No |
Optimised for | Gaming |
80Plus Rated | No |
PSU Form Factor | ATX |
Display Model in Showroom | No |
Illuminated | Yes |
e-SATA | No |
L.E.D Fan | RGB |
Internal 3.5" Bay | 1 |
Internal 2.5" Bay | 1 |
ATX | Yes |
Micro-ATX | Yes |
Cooler Height | 158 mm |
Built-in Card Reader | No |
USB Type-C Support | No |
Front HDMI | No |
Side Panel Type | Tempered Glass |
GPU Length | 290 mm |
Front Audio Type | Separate |
Number of Fans | 1 fan(s) |
LED Controller Included | No |
LED Strip(s) Included | No |
Maximum Motherboard Size Supported | ATX |
Item Details | |
Manufacturer | Xigmatek |
Manufacturer Code | EN43378 |
EAN | 4713436743378 |
UPC | 883371013370 |
FREE delivery available
1 YEAR guarantee
7 DAYS returns
4.9/5 customer reviews