No Products in the Cart
Product No. | SST-ST750-EF |
Model (safety certification) | SST-AX0750FCWH-A |
Color | Black (lead-free paint) |
Max. DC Output | 750W |
Power density | 415W per liter |
Load Range
Output | +3.3V | +5V | +12V | +5VSB | -12V |
---|---|---|---|---|---|
Max.(Amps) | 18A | 18A | 41A | 2.5A | 0.4A |
Peak (Amps) | / | / | / | / | / |
Min.(Amps) | 0.1A | 1A | 2A | 0A | 0A |
Range (%) | ±5% | ±5% | ±5% | ±5% | ±10% |
Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% |
Ripple(mVp-p) | 50mV | 50mV | 120mV | 50mV | 120mV |
Combined +3.3V & +5V
|
100W |
Combined +12V
|
672W |
Input Voltage | 180 ~ 264 Vrms |
Input Frequency Range | 47Hz ~ 63Hz |
PFC | Active PFC (PF>0.9 at full load) |
Efficiency | 82% ~ 85% (at 20% ~ 100% loading) |
MTBF | 100,000 hours |
Operating temperature | 0°C ~ 40°C |
Protection |
Over Voltage Protection Under Voltage Protection Over Power Protection Short Circuit Protection |
Connectors | 1 x 24 / 20-Pin motherboard connector 2 x 8 / 4-Pin EPS / ATX 12V connectors 4 x 8 / 6-Pin PCIe connectors 6 x SATA connectors 2 x 4-Pin Peripheral connectors |
Cooling System | Silent 120mm fan |
Noise Level | 18 dBA minimum |
Certification | 80 PLUS |
Form factor | ATX (PS2) |
Dimension | 150mm (W) × 86mm (H) × 140mm (D) 5.91" (W) x 3.39" (H) x 5.5" (D) |
Weight | 1.48 kg |
Other | GPU Support list |
FREE delivery available
1 YEAR guarantee
7 DAYS returns
4.9/5 customer reviews