No Products in the Cart
Material | Aluminum, Plastic |
Display Orientation | Software adjustable Default, +90, +180, and -90 Degrees |
Display Panel Active Area | 2.36” (60mm) diameter |
Display Color | 24-bit true color LCD |
Display Resolution | 640 x 640 px |
Display Brightness | 690 cd/m² |
Display Panel Type | TFT-LCD (Wide Viewing Angle) |
Water Block
Dimensions | 81.9 x 59.5mm |
Material (Block) | Copper |
Material (Housing) | Plastic |
Pump
Motor Speed | 800 - 2,800 ± 300 RPM |
Power | 12V DC, 0.3A |
Radiator
Dimensions | 121 x 394 x 27mm |
Material: | Aluminum |
Tube
Length | 400mm |
Material | Ultra-low Evaporation Rubber with Nylon Braided Sleeve |
Fan
Quantity | 3 |
Dimension | 120 x 120 x 26mm |
Speed | 500-1,800 ± 180 RPM |
Airflow | 78.86 CFM |
Air Pressure | 2.57 mm H2O |
Noise | 33.88 dBA |
Bearing | Fluid Dynamic Bearing |
Power Consumption | 12V DC, 0.2 A, 2.4 W |
Fan Connector | 4-pin PWM |
Life | 60,000 hours / 6 Years |
RGB Controller
Dimensions | 63.2 x 53.2 x 12.8mm |
Weight | 52.8g |
Mounting | Magnet and 3M Dual Lock |
Connection Cables | 1x USB 2.0 internal connector 1x SATA power cable |
Input Connector | 12V DC / 2.6A |
RGB Lighting Channels | 3 |
Output Channel Voltage | 5V DC |
NZXT RGB Channel Output LED Qty | Up to 40 LEDs per channel and up to 120 LEDs combined total for the total 3 channels |
Compatible Socket & CPU
Intel | Intel Socket LGA 1700, 1200/115X Intel Core i9 / Core i7 / Core i5 / Core i3 / Pentium / Celeron |
AMD | AMD Socket AM5, AM4, sTRX4*, TR4* (*Threadripper bracket not included) AMD Ryzen 9 / Ryzen 7 / Ryzen 5 / Ryzen 3 / Threadripper |
5 Stars - Very Good
5 Stars - Very Good
FREE delivery available
1 YEAR guarantee
7 DAYS returns
4.9/5 customer reviews