No Products in the Cart
Product Name | Frozr-O II 360 CPU Liquid Cooler |
Cold Plate Material | Copper |
Radiator Dimensions | 397x120x27mm |
Radiator Material | Aluminum |
Tube Length | 350mm Black Sleeved Tube |
Pump Dimensions | 74x89.2x51.8mm |
Pump Bearing | Ceramic Bearing |
Pump RPM | 2500+10%RPM |
Pump Noise | <28dBA |
Pump Rated Voltage | 12VDC |
Pump Rated Current | 0.30A±20%(MAX) |
Pump Power Consumption | <3.6W |
Pump Lighting | LCD Pump Head |
Fan Dimensions | 120x120x25mm |
Fan Physical Appearance | Addressable RGB Rainbow Lighting Display |
Fan RPM | 1800RPM +10% |
Fan Rated Voltage | 12VDC |
Fan Rated Current | ≤0.24A |
Fan Power Consumption | 2.8W |
Fan Airflow | 82.2CFM |
Fan Air Pressure | 2.55mm-H20 |
Fan Noise | 25.3dBA |
CPU Support | Intel®:LGA 1700, 1200, 115x, 1366, 2011, 2066 |
AMDR:AM5, AM4, AM3 |
توصيل سريع و منتجات كثيرة بجودة عالية
5 Stars - Very Good
FREE delivery available
1 YEAR guarantee
7 DAYS returns
4.9/5 customer reviews